Well maintained downtown 2 bedroom, 1 bathroom home with an additional self contained 2 bedroom, 1 bathroom suite down. This home offers many upgrades. New in 2025 - roof, dishwasher down, fireplace down, a/c up, heater/thermostat down, and heater in workshop. Suite ceiling has new soundproof tiles additionally w/Roxul insulation to dampen/eliminate upstairs sounds, all new light fixtures down. Large rear deck off main for gatherings or relaxing. Built in wll unit for added storage in kitchen up. Fenced yard, with lots of rear parking and secure storage. Upstairs tenant pays 2500.00/mth and would like to stay. Call LB for details. (id:60325)
| MLS® Number | 10381530 |
| Property Type | Single Family |
| Neigbourhood | South Kamloops |
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Architectural Style | Bungalow |
| Basement Type | Partial |
| Constructed Date | 1987 |
| Construction Style Attachment | Detached |
| Cooling Type | Wall Unit |
| Exterior Finish | Stucco |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Fireplace Type | Unknown |
| Flooring Type | Mixed Flooring |
| Heating Type | Baseboard Heaters |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 2,020 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Additional Parking | |
| Street |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.11 |
| Size Total | 0.11 Ac|under 1 Acre |
| Size Total Text | 0.11 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Workshop | 14'10'' x 10'1'' | ||
| Basement | Storage | 3'8'' x 10'4'' | ||
| Basement | Storage | 6'0'' x 4'6'' | ||
| Basement | Laundry Room | 6'7'' x 6'0'' | ||
| Basement | Foyer | 3'10'' x 6' | ||
| Basement | Bedroom | 7'2'' x 11'7'' | ||
| Basement | 3pc Bathroom | 7'7'' x 6'10'' | ||
| Basement | Bedroom | 12'3'' x 10'9'' | ||
| Basement | Living Room | 18'0'' x 13'0'' | ||
| Basement | Kitchen | 12'7'' x 12'10'' | ||
| Main Level | Foyer | 5'0'' x 4'10'' | ||
| Main Level | Laundry Room | 6'0'' x 5'9'' | ||
| Main Level | 5pc Bathroom | 8'0'' x 7'3'' | ||
| Main Level | Bedroom | 11'8'' x 11'8'' | ||
| Main Level | Primary Bedroom | 12'0'' x 11'8'' | ||
| Main Level | Living Room | 17'10'' x 13'7'' | ||
| Main Level | Dining Room | 13'7'' x 10'0'' | ||
| Main Level | Kitchen | 16'2'' x 9'4'' |
https://www.realtor.ca/real-estate/29553926/930-nicola-street-kamloops-south-kamloops
Contact us for more information
Daimion Applegath
Personal Real Estate Corporation
(250) 374-3331
(250) 828-9544
www.remaxkamloops.ca/