This home is not a drive by and is quite deceiving looking at it from the street. Located in Batchelor Heights, this nice 2 storey, multi split walk out basement home has everything a family would want. When you first drive up to this home, you know that it has been meticulously well taken care of once you see the beautiful manicured lawns, gorgeous flower arrangements and gardens. As you enter the house, there is large foyer with stairs that lead up to the 3 bedrooms and main bathroom. The primary bedroom is big and has a W/I closet with a 5 pc ensuite with jacuzzi tub. Off of the foyer on the main floor is a large formal living room, formal dining room, beautiful oak kitchen with a breakfast nook. From there you can exit through the doors where you can sit, relax and enjoy the lights from the city and the spectacular panoramic view from your 12’ x 29’ sundeck with glass panel railings. The family room has bay windows and is separated form the breakfast nook with a railing. Off of the family room is a 3 pc bathroom and laundry room with a mandoor out to the garage. Downstairs to the basement, there is a utility room, a bedroom, rec room, an indoor workshop(bedroom) that is well insulated and has a 220 plug. Exit out to a nice covered patio area to the beautifully landscaped tiered gardens and privacy trees. This is a very nice home that will not disappoint. Please contact the listing Realtor for more information. (id:60325)
| MLS® Number | 10364916 |
| Property Type | Single Family |
| Neigbourhood | Batchelor Heights |
| Parking Space Total | 2 |
| Bathroom Total | 3 |
| Bedrooms Total | 5 |
| Architectural Style | Split Level Entry |
| Constructed Date | 1992 |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Other |
| Cooling Type | Central Air Conditioning |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 2,850 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | 2 |
| Street | |
| R V |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.21 |
| Size Total | 0.21 Ac|under 1 Acre |
| Size Total Text | 0.21 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 12'1'' x 12'3'' | ||
| Second Level | Bedroom | 13'8'' x 10' | ||
| Second Level | 4pc Bathroom | 7'2'' x 6'9'' | ||
| Second Level | 5pc Ensuite Bath | 12'8'' x 6' | ||
| Second Level | Primary Bedroom | 20'3'' x 13'10'' | ||
| Lower Level | Utility Room | 23'7'' x 7'3'' | ||
| Lower Level | Bedroom | 16'5'' x 14'6'' | ||
| Lower Level | Bedroom | 16'6'' x 13'8'' | ||
| Lower Level | Recreation Room | 28'10'' x 11'6'' | ||
| Main Level | Full Bathroom | 7'4'' x 5'9'' | ||
| Main Level | Laundry Room | 8'9'' x 7'4'' | ||
| Main Level | Foyer | 14'4'' x 7'3'' | ||
| Main Level | Family Room | 19' x 14'6'' | ||
| Main Level | Dining Nook | 11'5'' x 8'10'' | ||
| Main Level | Kitchen | 11'2'' x 9'1'' | ||
| Main Level | Dining Room | 11'6'' x 13'4'' | ||
| Main Level | Living Room | 16'1'' x 13'8'' |
https://www.realtor.ca/real-estate/28948951/865-norview-road-kamloops-batchelor-heights
Contact us for more information
Steve Herman
(250) 374-1461
(250) 374-0752