If you’re looking for space, privacy, and an outdoor lifestyle, this Westsyde property delivers. Set on a 0.63-acre lot, this well-maintained two-storey home offers a functional layout and a park-like yard. The main floor features an updated kitchen with a bright nook opening to a private deck—perfect for enjoying the backyard. A formal dining room and sunken living room with a brick fireplace create inviting spaces for daily living and entertaining. You’ll also find main floor laundry, a 2-piece bath, and access to the double garage. Upstairs offers three bedrooms, including a spacious primary suite with walk-in closet and 3-piece ensuite, plus a well-designed main bathroom. The fully finished basement adds flexibility with a large rec room, additional bedroom, new bathroom, and separate laundry with new washer and dryer—ideal for guests or extended family. Outside, the yard is a standout with a fish pond, flower beds, fruit trees, vegetable garden, irrigation, chicken coop, outbuildings, and a new 18’ above-ground pool set into the ground for a built-in feel. There’s ample parking, including a 30-amp RV plug-in. Updates include 200-amp service, a 60-amp shed panel, new pool drainage, updated toilets, new dishwasher and microwave, plus newer roof, furnace, hot water tank, and A/C. An unfinished loft above the garage offers future potential. Close to schools, daycares, and amenities, this property offers space, lifestyle, and long-term value. (id:60325)
| MLS® Number | 10379019 |
| Property Type | Single Family |
| Neigbourhood | Westsyde |
| Amenities Near By | Park, Recreation |
| Community Features | Family Oriented |
| Features | Level Lot |
| Parking Space Total | 2 |
| Storage Type | Storage Shed |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Appliances | Range, Refrigerator, Dishwasher, Humidifier, Microwave, Washer & Dryer |
| Architectural Style | Split Level Entry |
| Basement Type | Full |
| Constructed Date | 1984 |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Other |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Unknown |
| Flooring Type | Mixed Flooring |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 3 |
| Size Interior | 2,504 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | 2 |
| Street | |
| R V |
| Access Type | Easy Access |
| Acreage | No |
| Land Amenities | Park, Recreation |
| Landscape Features | Landscaped, Level |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.63 |
| Size Total | 0.63 Ac|under 1 Acre |
| Size Total Text | 0.63 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 15'3'' x 11'11'' | ||
| Second Level | Bedroom | 8'2'' x 10'3'' | ||
| Second Level | Bedroom | 8'2'' x 11'9'' | ||
| Second Level | 3pc Ensuite Bath | Measurements not available | ||
| Second Level | 4pc Bathroom | Measurements not available | ||
| Basement | Other | 11'0'' x 7'9'' | ||
| Basement | Storage | 13'9'' x 10'4'' | ||
| Basement | Family Room | 12'6'' x 15'5'' | ||
| Basement | Bedroom | 13'2'' x 10'7'' | ||
| Main Level | Living Room | 14'3'' x 15'0'' | ||
| Main Level | Laundry Room | 8'0'' x 6'0'' | ||
| Main Level | Dining Nook | 10'0'' x 11'0'' | ||
| Main Level | Dining Room | 11'4'' x 17'0'' | ||
| Main Level | Kitchen | 11'11'' x 11'0'' | ||
| Main Level | Foyer | 7'0'' x 7'0'' | ||
| Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/29539180/863-wawn-road-kamloops-westsyde
Contact us for more information
Natalie Husband
Personal Real Estate Corporation
(250) 374-1461
(250) 374-0752