Welcome to this well-maintained and move-in ready home in a quiet Westsyde location. Offering approximately 2,000 sq ft, this property features 4 bedrooms plus a den and 2 full bathrooms, making it ideal for families or those needing extra space. The main floor offers a bright, functional layout with an updated kitchen featuring refreshed cabinetry and a spacious living and dining area. Fresh paint throughout the main floor gives the home a clean, modern feel. Downstairs you’ll find a large rec room, additional bedroom, den, and plenty of storage, with suite potential for added flexibility. Numerous updates include windows, furnace and central A/C (2017), hot water tank (2020), roof (2010), and fencing (2017), providing peace of mind for years to come. Outside offers ample parking including RV parking, garage, and a fully fenced back yard. Conveniently located close to schools, shopping, recreation, and transit. A solid home in a great family-friendly neighbourhood—book your showing today. (id:60325)
| MLS® Number | 10381142 |
| Property Type | Single Family |
| Neigbourhood | Westsyde |
| Amenities Near By | Golf Nearby, Shopping |
| Community Features | Family Oriented |
| Features | Level Lot |
| Parking Space Total | 1 |
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Appliances | Range, Dishwasher, Microwave, Washer & Dryer |
| Basement Type | Full |
| Constructed Date | 1973 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Other |
| Fireplace Fuel | Mixed |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Fireplace Type | Unknown |
| Flooring Type | Mixed Flooring |
| Heating Type | Forced Air, See Remarks |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | 1 |
| Access Type | Easy Access |
| Acreage | No |
| Land Amenities | Golf Nearby, Shopping |
| Landscape Features | Level |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.13 |
| Size Total | 0.13 Ac|under 1 Acre |
| Size Total Text | 0.13 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Mud Room | 11'0'' x 8'0'' | ||
| Basement | Laundry Room | 10'0'' x 5'0'' | ||
| Basement | Den | 12'0'' x 7'0'' | ||
| Basement | Recreation Room | 15'0'' x 15'0'' | ||
| Basement | Bedroom | 15'0'' x 8'0'' | ||
| Basement | 3pc Bathroom | Measurements not available | ||
| Main Level | Foyer | 4'0'' x 6'0'' | ||
| Main Level | Bedroom | 10'0'' x 8'0'' | ||
| Main Level | Bedroom | 10'0'' x 8'0'' | ||
| Main Level | Primary Bedroom | 12'0'' x 11'0'' | ||
| Main Level | Kitchen | 15'0'' x 11'0'' | ||
| Main Level | Dining Room | 11'0'' x 8'0'' | ||
| Main Level | Living Room | 15'0'' x 14'0'' | ||
| Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/29546140/612-gordonel-road-kamloops-westsyde
Contact us for more information
Susan Taylor
(250) 374-1461
(250) 374-0752