Welcome to this exceptional 4-bedroom, 3.5-bathroom including a suite in-law and a separate entrance, this home on a quiet cul-de-sac, just 10 minutes from downtown and close to schools, parks, and amenities. Thoughtfully designed and beautifully maintained, it offers the perfect blend of comfort, style, and lifestyle. At the heart of the home is a stunning chef’s kitchen with premium Wolf and Sub-Zero appliances, ideal for everyday living and entertaining. Bright, inviting living spaces feature abundant natural light and scenic views throughout. Step outside to your private, fully landscaped backyard oasis. Relax year-round in the saltwater Arctic Spa hot tub and enjoy mature fruit trees (apricot, plum, apple) plus raspberry, blueberry, haskap, and Nanking cherry bushes. Direct river access adds a rare outdoor lifestyle opportunity. The home offers generous living space, dedicated work-from-home areas, main floor laundry, and ample built-in storage throughout. Thoughtful updates add both style and function. A fully finished basement suite provides flexibility for extended family, guests, or potential rental income. Additional features include solar panels, A/C, and on-demand hot water. A rare opportunity in a highly desirable, peaceful location. (id:60325)
| MLS® Number | 10381712 |
| Property Type | Single Family |
| Neigbourhood | Westsyde |
| Amenities Near By | Golf Nearby, Recreation |
| Features | Cul-de-sac |
| Parking Space Total | 2 |
| Road Type | Cul De Sac |
| Bathroom Total | 4 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher |
| Architectural Style | Split Level Entry |
| Basement Type | Full |
| Constructed Date | 1979 |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Other |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Other |
| Flooring Type | Carpeted |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | See Remarks |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 3 |
| Size Interior | 3,542 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | 2 |
| Access Type | Easy Access |
| Acreage | No |
| Land Amenities | Golf Nearby, Recreation |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.42 |
| Size Total | 0.42 Ac|under 1 Acre |
| Size Total Text | 0.42 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 11'7'' x 13'0'' | ||
| Second Level | Bedroom | 10'0'' x 10'0'' | ||
| Second Level | Bedroom | 9'5'' x 10'0'' | ||
| Second Level | Bedroom | 9'5'' x 10'5'' | ||
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | 3pc Ensuite Bath | Measurements not available | ||
| Basement | Other | 4'0'' x 8'0'' | ||
| Basement | Games Room | 15'0'' x 10'0'' | ||
| Basement | Recreation Room | 13'0'' x 32'0'' | ||
| Basement | Storage | 10'0'' x 5'0'' | ||
| Basement | 4pc Bathroom | Measurements not available | ||
| Main Level | Office | 12'0'' x 15'0'' | ||
| Main Level | Family Room | 11'0'' x 15'0'' | ||
| Main Level | Kitchen | 10'0'' x 10'0'' | ||
| Main Level | Dining Room | 10'0'' x 13'0'' | ||
| Main Level | Living Room | 15'0'' x 16'0'' | ||
| Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/29553445/603-porterfield-road-kamloops-westsyde
Contact us for more information
Tyler Becker
Personal Real Estate Corporation
(250) 374-1461
(250) 374-0752