Maintenance,
$151.29 MonthlyWell kept, comfortable 2 storey half duplex in the community of Dallas, close to shopping, transit, schools, and nature trails. Inside on the main floor of this bare land strata unit, you will find a bright den, 2 pc bath, open living room with backyard access, large kitchen with island and pantry, and access to the bottom level. Upstairs has the large master bedroom with walk in closet and cheater style 4 pc en-suite, two fair sized bedrooms and the cheater style 4 pc main bath. The basement boasts a rec room perfect for family movie nights, a 4th bedroom and a 3 pc bath with laundry. Outside the home you will find the 1 car garage and two parking spots in front, tons of visitor parking in the complex, a fenced well appointed backyard with stamped concrete patio and low maintenance landscaping. Lots of updates over the years including a new furnace, roof and central a/c in 2021, nest thermostat, nest protect detectors, smart light switches and stereo link in the living room and rec room. Affordable bare land strata fee includes water, sewer and garbage. Email LS for info sheet. (id:60325)
| MLS® Number | 10387320 |
| Property Type | Single Family |
| Neigbourhood | Dallas |
| Community Name | GOLDEN VALLEY ESTATES |
| Amenities Near By | Recreation |
| Community Features | Pets Allowed |
| Features | Level Lot |
| Parking Space Total | 2 |
| Structure | Playground |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Appliances | Range, Refrigerator, Dishwasher, Dryer, Washer |
| Architectural Style | Multi-level |
| Basement Type | Full |
| Constructed Date | 2006 |
| Construction Style Attachment | Semi-detached |
| Construction Style Split Level | Other |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Mixed Flooring |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 1,780 Ft2 |
| Type | Duplex |
| Utility Water | Municipal Water |
| Attached Garage | 1 |
| Acreage | No |
| Land Amenities | Recreation |
| Landscape Features | Level |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.05 |
| Size Total | 0.05 Ac|under 1 Acre |
| Size Total Text | 0.05 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 14'3'' x 12'3'' | ||
| Second Level | Bedroom | 7'2'' x 9'9'' | ||
| Second Level | Primary Bedroom | 10'2'' x 10'8'' | ||
| Second Level | 4pc Bathroom | Measurements not available | ||
| Basement | Laundry Room | 6'2'' x 7'8'' | ||
| Basement | Bedroom | 10'0'' x 9'5'' | ||
| Basement | Recreation Room | 12'0'' x 15'9'' | ||
| Basement | 3pc Bathroom | Measurements not available | ||
| Main Level | Foyer | 7'7'' x 6'10'' | ||
| Main Level | Office | 8'7'' x 6'8'' | ||
| Main Level | Living Room | 12'0'' x 14'6'' | ||
| Main Level | Kitchen | 9'0'' x 11'10'' | ||
| Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/29746884/5200-dallas-drive-unit-21-kamloops-dallas
Contact us for more information
Blake Bolster
(250) 374-3022
(250) 828-2866