Maintenance, Property Management, Other, See Remarks, Sewer, Waste Removal, Water
$300 MonthlyCustom built Rivershore home with a stunning saltwater in-ground pool overlooking the golf course, 3-car garage, and room for the whole family! The main entry welcomes you into a large, open floorplan. Off the entry is a spacious bedroom, ideal as an office. The 3-car garage includes a tandem side with golf cart access. The kitchen features ample cabinetry, stone counters, a pantry, and stainless steel appliances, open to the dining and living areas. Step outside to a low-maintenance pool deck with plenty of space for outdoor furniture — enjoy the yard while watching the golfers go by. The lot is larger than it appears, with extra grassy space behind the pool! The main floor offers 4 bedrooms, including a primary suite with a 5-piece ensuite, a 4-piece main bathroom, and a laundry room. Upstairs, find a family room or additional bedroom plus a 4-piece bathroom and a charming deck. The basement is a blank canvas: potential for a family room, games room, gym, extra storage, and a separate outside entry. Additional features include central A/C, ample front parking, and a heated saltwater pool built in 2015. Located on a quiet Rivershore street within the beloved Rivershore Golf Course community, just 20 minutes from downtown Kamloops and 15 minutes from Valleyview amenities. (id:60325)
| MLS® Number | 10388556 |
| Property Type | Single Family |
| Neigbourhood | South Thompson Valley |
| Community Name | RIVERSHORE ESTATES |
| Amenities Near By | Golf Nearby, Park, Recreation |
| Community Features | Pets Allowed, Rentals Allowed |
| Features | Cul-de-sac, Level Lot, Two Balconies |
| Parking Space Total | 7 |
| Pool Type | Inground Pool, Outdoor Pool, Pool |
| Road Type | Cul De Sac |
| View Type | Mountain View, View (panoramic) |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Appliances | Range, Refrigerator, Dishwasher, Washer & Dryer |
| Architectural Style | Multi-level |
| Basement Type | Partial |
| Constructed Date | 2015 |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Other |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco |
| Flooring Type | Carpeted, Hardwood, Mixed Flooring, Tile |
| Heating Type | Forced Air, See Remarks |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 3 |
| Size Interior | 3,610 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | 3 |
| Access Type | Easy Access |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Golf Nearby, Park, Recreation |
| Landscape Features | Landscaped, Level, Underground Sprinkler |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.23 |
| Size Total | 0.23 Ac|under 1 Acre |
| Size Total Text | 0.23 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 9'9'' x 4'10'' | ||
| Second Level | Recreation Room | 16'3'' x 20'8'' | ||
| Basement | Utility Room | 12' x 7'11'' | ||
| Basement | Recreation Room | 18'9'' x 21'7'' | ||
| Basement | Storage | 12'11'' x 20'11'' | ||
| Basement | Gym | 14' x 16'6'' | ||
| Main Level | 5pc Ensuite Bath | 7'1'' x 11' | ||
| Main Level | 4pc Bathroom | 4'10'' x 10' | ||
| Main Level | Laundry Room | 6'10'' x 8'5'' | ||
| Main Level | Bedroom | 11'3'' x 11'2'' | ||
| Main Level | Bedroom | 13' x 14'3'' | ||
| Main Level | Bedroom | 14'1'' x 8'6'' | ||
| Main Level | Primary Bedroom | 14'6'' x 14' | ||
| Main Level | Kitchen | 15'9'' x 11'11'' | ||
| Main Level | Dining Room | 14'3'' x 15'4'' | ||
| Main Level | Living Room | 17'9'' x 20'8'' | ||
| Main Level | Foyer | 9' x 12'10'' |
https://www.realtor.ca/real-estate/29796560/417-nueva-wynd-kamloops-south-thompson-valley
Contact us for more information
Kevin Bamsey
Personal Real Estate Corporation
(250) 869-0101
assurancerealty.c21.ca/
Kirsten Mason
Personal Real Estate Corporation
(250) 869-0101
assurancerealty.c21.ca/