Maintenance,
$212 MonthlyWelcome to 4006 Rio Vista Way, an exceptional 4-bedroom, 3-bathroom home nestled in the sought-after Sun Rivers community. Perfectly positioned along the Bighorn Golf Course, this stunning property offers breathtaking panoramic views of the Kamloops valley and river, along with the unique opportunity to watch the resident bighorn sheep wander through the neighbourhood. Designed with both luxury and comfort in mind, the home showcases high-end finishes throughout, including elegant stone countertops, beautiful tray ceilings, and expansive windows that flood the living spaces with natural light. The open-concept main floor is ideal for entertaining or simply relaxing while taking in the spectacular scenery. The spacious primary suite is a true retreat, featuring a gorgeous full ensuite and private access to the expansive deck—an ideal spot to enjoy your morning coffee or unwind while overlooking the city, river, and surrounding landscape. Downstairs, a well-appointed in-law suite provides excellent flexibility for extended family, guests, or multi-generational living. Whether you're an avid golfer, nature enthusiast, or simply looking for a home that combines luxury with incredible views, 4006 Rio Vista Way offers an exceptional lifestyle in one of Kamloops' premier communities. (id:60325)
10:00 am
Ends at:12:00 pm
| MLS® Number | 10393832 |
| Property Type | Single Family |
| Neigbourhood | Sun Rivers |
| Amenities Near By | Golf Nearby |
| Community Features | Family Oriented, Pets Allowed |
| Parking Space Total | 2 |
| View Type | View (panoramic) |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Appliances | Range, Refrigerator, Dishwasher, Dryer, Washer & Dryer |
| Architectural Style | Ranch |
| Basement Type | Full |
| Constructed Date | 2018 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Other |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Unknown |
| Flooring Type | Mixed Flooring |
| Heating Type | Forced Air, Geothermal |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 2,748 Ft2 |
| Type | House |
| Utility Water | Community Water User's Utility |
| Attached Garage | 2 |
| Access Type | Easy Access |
| Acreage | No |
| Land Amenities | Golf Nearby |
| Landscape Features | Landscaped, Underground Sprinkler |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.11 |
| Size Total | 0.11 Ac|under 1 Acre |
| Size Total Text | 0.11 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Kitchen | 11'8'' x 16'9'' | ||
| Second Level | Full Bathroom | Measurements not available | ||
| Second Level | Bedroom | 13'6'' x 10'7'' | ||
| Second Level | Bedroom | 13'6'' x 11'3'' | ||
| Main Level | Primary Bedroom | 13'6'' x 14'10'' | ||
| Main Level | Dining Room | 11'9'' x 9'4'' | ||
| Main Level | Living Room | 13'3'' x 21'0'' | ||
| Main Level | Kitchen | 11'9'' x 14'9'' | ||
| Main Level | Bedroom | 11'8'' x 10'11'' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Full Ensuite Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/30002814/4006-rio-vista-way-kamloops-sun-rivers
Contact us for more information
Hayley Bodlack
(888) 828-8447
www.onereal.com/
Tyson Storvold
(888) 828-8447
www.onereal.com/