Postcard perfect lakefront estate blending modern resort-stye lifestyle, energy efficiency and indoor/outdoor living. This home is located on perhaps the premiere waterfront lot at Pinantan Lake. Mature landscaping, garden beds and concrete pathways create a private oasis from your covered wrap-around deck to the gazebo to the firepit area to the dock and beyond. Morning paddleboard, afternoon swim and evening bbqs will make you feel like you are living the dream. The home has been recently fitted with SOLAR and heat pumps with multiple mini-splits thru the home. Other recent renos include bathroom updates, carpeting, lighting, paint, all lending to a very peaceful and relaxed vibe. 3 bedrooms up including primary bedroom with a to-die-for walk-in closet with lake views. Open plan main floor and walk-out basement with additional space for family or guests. Attached 2 bay garage and separate 3 bay garage provides space vehicle parking and for much needed country toys - snowmobiling, quading and all sorts of backcountry activities accessible from your doorstep. Located less than 1/2 hr from Kamloops, with a store and school 2 minute drive. Get out of the rat race and get into the lake pace. Must be seen. Call for more details (id:60325)
MLS® Number | 10360765 |
Property Type | Single Family |
Neigbourhood | Pinantan |
Parking Space Total | 5 |
View Type | View (panoramic) |
Water Front Type | Waterfront On Lake |
Bathroom Total | 4 |
Bedrooms Total | 4 |
Architectural Style | Split Level Entry |
Basement Type | Full |
Constructed Date | 1983 |
Construction Style Attachment | Detached |
Construction Style Split Level | Other |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding, Other |
Fireplace Fuel | Pellet |
Fireplace Present | Yes |
Fireplace Type | Stove |
Flooring Type | Mixed Flooring |
Half Bath Total | 2 |
Heating Type | Baseboard Heaters, Forced Air, Heat Pump |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 3 |
Size Interior | 2,750 Ft2 |
Type | House |
Utility Water | Lake/river Water Intake |
Additional Parking | |
Attached Garage | 5 |
Detached Garage | 5 |
Oversize | |
R V |
Acreage | No |
Fence Type | Fence |
Size Irregular | 0.43 |
Size Total | 0.43 Ac|under 1 Acre |
Size Total Text | 0.43 Ac|under 1 Acre |
Surface Water | Lake |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Ensuite Bath | Measurements not available | ||
Second Level | Bedroom | 9'0'' x 13'0'' | ||
Second Level | Bedroom | 9'4'' x 7'6'' | ||
Second Level | Primary Bedroom | 15'0'' x 12'0'' | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Basement | Den | 10'0'' x 7'0'' | ||
Basement | Recreation Room | 23'0'' x 12'0'' | ||
Basement | Bedroom | 15'0'' x 15'0'' | ||
Basement | Utility Room | 15'0'' x 15'0'' | ||
Basement | 2pc Bathroom | Measurements not available | ||
Main Level | Sunroom | 11'0'' x 8'0'' | ||
Main Level | Laundry Room | 15'0'' x 7'0'' | ||
Main Level | Kitchen | 16'0'' x 10'0'' | ||
Main Level | Dining Room | 13'0'' x 12'0'' | ||
Main Level | Living Room | 17'0'' x 16'0'' | ||
Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/28790999/3060-maquinna-road-kamloops-pinantan
Contact us for more information
Todd Matthews
(250) 869-0101
(250) 869-1466
assurancerealty.c21.ca/