You’ll want to call this place home. Welcome to 3021 Bank Rd. This inviting and immaculate 5 bdrm, 2 bath half duplex has over 2,000 sq ft of comfortable living space in the desirable Westsyde community. Perfect for first-time buyers, growing families or savvy investors. This home delivers space, flexibility and value. The bright main level features a spacious kitchen with quartz countertops, tile flooring, double sinks and a stylish new backsplash, plus easy access to the backyard; ideal for everyday living and entertaining. Upstairs offers 3 bedrooms, including a generous primary with cheater ensuite. Downstairs, a workshop, bedroom + a vacant 1-bdrm in-law suite (easily converted to a 2 bdrm suite) provides excellent income potential or room for extended family. Enjoy peace of mind with numerous updates including roof, windows, furnace, central A/C, hot water tank, 200-amp service + numerous interior upgrades and more. Step outside to a private, fenced yard complete with a country style covered porch, patio, garden beds, fruit trees, sheds, chicken coop and a heated 12x16 shop with 60-amp service. Carport plus extra parking adds convenience. Located just minutes from schools, parks, shopping, and transit, this home offers a welcoming neighborhood feel with easy access to everyday amenities. This home is move-in ready (id:60325)
| MLS® Number | 10381236 |
| Property Type | Single Family |
| Neigbourhood | Westsyde |
| Parking Space Total | 3 |
| Bathroom Total | 2 |
| Bedrooms Total | 5 |
| Appliances | Range, Refrigerator, Dishwasher, Washer & Dryer |
| Basement Type | Full |
| Constructed Date | 1992 |
| Cooling Type | Central Air Conditioning |
| Flooring Type | Carpeted, Ceramic Tile, Laminate |
| Half Bath Total | 1 |
| Heating Type | Forced Air, See Remarks |
| Stories Total | 2 |
| Size Interior | 2,016 Ft2 |
| Type | Duplex |
| Utility Water | Municipal Water |
| Covered |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Frontage | 32 Ft |
| Size Irregular | 0.16 |
| Size Total | 0.16 Ac|under 1 Acre |
| Size Total Text | 0.16 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Workshop | 10'7'' x 16'9'' | ||
| Basement | Utility Room | 6'8'' x 12'0'' | ||
| Basement | Bedroom | 10'3'' x 13'10'' | ||
| Basement | 3pc Bathroom | 6'9'' x 7'3'' | ||
| Main Level | 4pc Bathroom | 9'1'' x 7'9'' | ||
| Main Level | Bedroom | 8'8'' x 13'0'' | ||
| Main Level | Bedroom | 8'8'' x 11'5'' | ||
| Main Level | Primary Bedroom | 12'5'' x 17'5'' | ||
| Main Level | Living Room | 13'5'' x 11'4'' | ||
| Main Level | Dining Room | 12'5'' x 8'10'' | ||
| Main Level | Kitchen | 9'1'' x 14'4'' | ||
| Additional Accommodation | Living Room | 10'3'' x 10'3'' | ||
| Additional Accommodation | Primary Bedroom | 10'0'' x 12'5'' | ||
| Additional Accommodation | Kitchen | 10'3'' x 9'3'' |
https://www.realtor.ca/real-estate/29532708/3021-bank-road-kamloops-westsyde
Contact us for more information
Micheline Stephenson
(250) 374-1461
(250) 374-0752