Truly an elegant home for the distinguished buyer situatated on 0.54 acre estate view lot in the prestigious Glenmohr Estates. Approximately 8,000 sq.ft. of bright, well laid out living space with the highest of quality finishing throughout. Elegant oak floors through out the main floor and porcelain tile in the kitchen and upstairs in the hallway and the primary bedroom. Sprawling kitchen with nook area, granite counters built in gas range, built in oven, 2 dishwashers and looking out to a beautiful brick courtyard, formal dining room overlooking the elegant sunken living room with floor to ceiling white rock fireplace, classic den/office with private patio and wonderful family room off the large indoor pool and spa relaxation area including a new hot tub, sauna and 4 piece bathroom. Sweeping staircase leads to the upper floor with 4 bedrooms, all with private balconies, and a sitting area off the primary bedroom along with a large walk in closet and 6 piece ensuite. Make your way downstairs to a bedroom with 2 piece ensutie, large rec room and inlaw/nanny suite with 4 piece bathroom and laundry. Must be seen to appreciate the quality throughout. (id:60325)
| MLS® Number | 10371447 |
| Property Type | Single Family |
| Neigbourhood | Aberdeen |
| Features | Three Balconies |
| Parking Space Total | 2 |
| Pool Type | Indoor Pool |
| Bathroom Total | 7 |
| Bedrooms Total | 5 |
| Appliances | Range, Refrigerator, Dishwasher, Washer & Dryer, Oven - Built-in |
| Constructed Date | 1985 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Flooring Type | Mixed Flooring |
| Half Bath Total | 2 |
| Heating Type | Forced Air, See Remarks |
| Roof Material | Unknown |
| Roof Style | Unknown |
| Stories Total | 3 |
| Size Interior | 7,958 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Additional Parking | |
| Attached Garage | 2 |
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Underground Sprinkler |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.54 |
| Size Total | 0.54 Ac|under 1 Acre |
| Size Total Text | 0.54 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 6pc Ensuite Bath | Measurements not available | ||
| Second Level | Primary Bedroom | 18' x 17'4'' | ||
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 11' x 14' | ||
| Second Level | Bedroom | 14' x 13' | ||
| Second Level | Bedroom | 15'2'' x 11'2'' | ||
| Second Level | 3pc Ensuite Bath | Measurements not available | ||
| Basement | Storage | 15' x 6'10'' | ||
| Basement | Other | 9' x 13' | ||
| Basement | Other | 30'2'' x 12'6'' | ||
| Basement | Kitchen | 10' x 12' | ||
| Basement | 4pc Bathroom | Measurements not available | ||
| Basement | Recreation Room | 34'2'' x 25'6'' | ||
| Basement | 2pc Ensuite Bath | Measurements not available | ||
| Basement | Bedroom | 13'4'' x 14'8'' | ||
| Main Level | 3pc Bathroom | Measurements not available | ||
| Main Level | Recreation Room | 45' x 30'4'' | ||
| Main Level | Family Room | 21'6'' x 16' | ||
| Main Level | Office | 15' x 21'5'' | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Laundry Room | 8' x 8' | ||
| Main Level | Dining Nook | 10'8'' x 16' | ||
| Main Level | Kitchen | 16' x 14'2'' | ||
| Main Level | Dining Room | 16' x 13'10'' | ||
| Main Level | Living Room | 20' x 15'4'' |
https://www.realtor.ca/real-estate/29200925/2058-glenmohr-drive-kamloops-aberdeen
Contact us for more information
Jessica Matt
(250) 374-3022
(250) 828-2866