Welcome to this beautifully maintained basement entry home located in the sought-after Juniper West neighbourhood. Upstairs, you'll find 3 spacious bedrooms and a bright, open-concept layout that seamlessly connects the kitchen, dining, and living areas—perfect for entertaining or family living. The kitchen is equipped with a centre island, a corner pantry for extra storage, and modern finishes throughout. Step out from the dining area onto a patio perfect for summer BBQ’s and entertainment. Convenient main floor laundry and a separate den downstairs provide additional flexibility and space for upstairs use. The basement suite features a private entrance, 2 bedrooms, a full 4-piece bathroom, and a spacious open-concept kitchen, dining, and living area. Additional highlights include in-suite laundry and a dedicated hot water tank and hydro meter for the suite—ideal for rental income. Don’t miss this incredible opportunity to live in one of Kamloops' most popular neighbourhoods—perfect for families, multi-generational living, or investment! (id:60325)
12:30 pm
Ends at:2:00 pm
MLS® Number | 10359727 |
Property Type | Single Family |
Neigbourhood | Juniper Ridge |
Amenities Near By | Public Transit |
Community Features | Family Oriented |
Features | Cul-de-sac, Central Island |
Parking Space Total | 2 |
Road Type | Cul De Sac |
View Type | Mountain View |
Bathroom Total | 3 |
Bedrooms Total | 5 |
Appliances | Refrigerator, Dishwasher, Range - Gas, Microwave, Oven, Washer/dryer Stack-up |
Architectural Style | Other |
Constructed Date | 2013 |
Construction Style Attachment | Detached |
Cooling Type | Heat Pump |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Heating Type | See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 2 |
Size Interior | 2,385 Ft2 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | 2 |
Acreage | No |
Land Amenities | Public Transit |
Landscape Features | Underground Sprinkler |
Sewer | Municipal Sewage System |
Size Irregular | 0.31 |
Size Total | 0.31 Ac|under 1 Acre |
Size Total Text | 0.31 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Den | 9'9'' x 8'10'' | ||
Main Level | Bedroom | 13' x 10' | ||
Main Level | Bedroom | 10' x 9'8'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Primary Bedroom | 13' x 13'5'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Dining Room | 18' x 10' | ||
Main Level | Kitchen | 18' x 10' | ||
Main Level | Living Room | 14'7'' x 17'9'' | ||
Additional Accommodation | Primary Bedroom | 11' x 10' | ||
Additional Accommodation | Bedroom | 10'5'' x 10' | ||
Additional Accommodation | Full Bathroom | Measurements not available | ||
Additional Accommodation | Kitchen | 16' x 11' | ||
Additional Accommodation | Living Room | 16' x 8' |
https://www.realtor.ca/real-estate/28752514/1771-galore-place-kamloops-juniper-ridge
Contact us for more information
Tasha Hobbs
(778) 765-1500
kamloops.evrealestate.com/
Matt Town
(778) 765-1500
kamloops.evrealestate.com/