Located on a quiet cul-de-sac in Juniper Ridge, this well-maintained family home offers the lifestyle buyers are looking for. Enjoy easy access to the Bike Ranch, playgrounds, hiking trails, Juniper Market, and the bonus of being in the Juniper Elementary catchment. The spacious driveway leads to an updated front entry and generous foyer. The main floor is designed for everyday living and entertaining, with a bright living room, large windows, and an adjoining dining space. The kitchen features painted cabinetry, Bosch stove and microwave, Fisher & Paykel S/S fridge, S/S dishwasher, a breakfast nook, and deck access overlooking the private yard. Three bedrooms complete the main, including the primary with a large closet and 3pc ensuite with glass shower doors. Updated laminate runs through the main living areas and bedrooms, with tile in the kitchen and baths. Downstairs offers a spacious family room, laundry with built-in cabinetry, and access to a 4' crawlspace for excellent seasonal storage, plus a large storage room with R/I plumbing for a future bathroom if desired. The backyard is ideal for families with a large patio, greenhouse, garden space, underground irrigation, and room for toys. Energy efficiency shines with 12 solar panels, hot water on demand, 2022 H/E furnace, and central A/C. Why wait when you can make the Juniper Ridge lifestyle yours! (id:60325)
| MLS® Number | 10381353 |
| Property Type | Single Family |
| Neigbourhood | Juniper Ridge |
| Amenities Near By | Public Transit, Recreation, Schools |
| Community Features | Pets Allowed, Pet Restrictions, Pets Allowed With Restrictions, Rentals Allowed |
| Features | Cul-de-sac, Level Lot |
| Parking Space Total | 2 |
| Road Type | Cul De Sac |
| View Type | Mountain View |
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Appliances | Refrigerator, Dishwasher, Hot Water Instant, Microwave, Washer & Dryer |
| Constructed Date | 1992 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco |
| Fire Protection | Security System |
| Flooring Type | Laminate, Tile |
| Heating Type | Forced Air, See Remarks |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 2,009 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | 2 |
| Access Type | Easy Access |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Public Transit, Recreation, Schools |
| Landscape Features | Landscaped, Level, Underground Sprinkler |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.16 |
| Size Total | 0.16 Ac|under 1 Acre |
| Size Total Text | 0.16 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Laundry Room | 9'2'' x 7'10'' | ||
| Basement | Family Room | 12'3'' x 20'5'' | ||
| Basement | Storage | 16'11'' x 4'10'' | ||
| Basement | Foyer | 7'5'' x 7'8'' | ||
| Main Level | Primary Bedroom | 13'9'' x 10'10'' | ||
| Main Level | Bedroom | 8'11'' x 11'9'' | ||
| Main Level | Bedroom | 9'11'' x 9'8'' | ||
| Main Level | Dining Nook | 8'1'' x 7'11'' | ||
| Main Level | Living Room | 12' x 15'10'' | ||
| Main Level | Kitchen | 10'9'' x 8'9'' | ||
| Main Level | Dining Room | 10'9'' x 9'1'' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | 3pc Ensuite Bath | Measurements not available |
https://www.realtor.ca/real-estate/29550792/1668-iskut-place-kamloops-juniper-ridge
Contact us for more information
Mike Grant
(833) 817-6506
www.exprealty.ca/