Maintenance,
$128 MonthlyBeautiful 5-bedroom, 3-bathroom detached home located in the highly desirable Burrows community. This well-maintained property offers a bright, open-concept main floor featuring a spacious living room with direct access to the fully fenced backyard—perfect for relaxing or entertaining. The modern kitchen is equipped with stainless steel appliances, and ample cabinetry, seamlessly connecting to the dining area. The main level also includes a generous primary bedroom with a walk-in closet and ensuite, along with an additional bedroom and full bathroom. The lower level offers three more well-sized and bright bedrooms, another full bathroom, and convenient laundry. This home comes with central air conditioning, heated garage, a large garden shed and a fully automated irrigation system for the lawn, hedges, and trees. With a low $128/month strata fee, residents enjoy access to community amenities including a walking path and pickleball court. Schedule your showing today! (id:60325)
| MLS® Number | 10387467 |
| Property Type | Single Family |
| Neigbourhood | Campbell Creek/Deloro |
| Community Name | The Burrows |
| Amenities Near By | Golf Nearby, Recreation, Shopping |
| Community Features | Family Oriented |
| Features | Level Lot |
| Parking Space Total | 3 |
| Bathroom Total | 3 |
| Bedrooms Total | 5 |
| Appliances | Range, Refrigerator, Dishwasher, Dryer, Washer & Dryer |
| Architectural Style | Ranch |
| Basement Type | Full |
| Constructed Date | 2016 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Flooring Type | Mixed Flooring |
| Half Bath Total | 1 |
| Heating Type | Forced Air, See Remarks |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 2,153 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | 1 |
| Access Type | Easy Access, Highway Access |
| Acreage | No |
| Land Amenities | Golf Nearby, Recreation, Shopping |
| Landscape Features | Landscaped, Level |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.09 |
| Size Total | 0.09 Ac|under 1 Acre |
| Size Total Text | 0.09 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Utility Room | 10'11'' x 8'1'' | ||
| Lower Level | Laundry Room | 7'11'' x 7'9'' | ||
| Lower Level | Bedroom | 11'3'' x 11'2'' | ||
| Lower Level | Bedroom | 12'0'' x 11'7'' | ||
| Lower Level | Bedroom | 10'7'' x 9'1'' | ||
| Lower Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Foyer | 5'3'' x 6'2'' | ||
| Main Level | Bedroom | 11'7'' x 11'9'' | ||
| Main Level | Primary Bedroom | 12'10'' x 11'7'' | ||
| Main Level | Dining Room | 12'10'' x 8'0'' | ||
| Main Level | Living Room | 11'10'' x 11'6'' | ||
| Main Level | Kitchen | 12'10'' x 10'8'' | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | 4pc Ensuite Bath | Measurements not available |
https://www.realtor.ca/real-estate/29760431/8800-dallas-drive-unit-135-kamloops-campbell-creekdeloro
Contact us for more information
Quinn Pache
Personal Real Estate Corporation
(604) 492-5000
(604) 608-3888
www.stonehausrealty.ca/
Michael Latta
Personal Real Estate Corporation
(604) 492-5000
(604) 608-3888
www.stonehausrealty.ca/