Luxury living meets breathtaking scenery in this 3-year-old home offering over 4,000 sq ft of living space and panoramic views of the North Thompson River. The bright, open main-level entry leads into a beautifully designed living space featuring a kitchen with a large island with seating, built-in bar fridge, two-toned cabinetry, tiled backsplash, and an abundance of storage. The kitchen flows into the dining and living areas, creating the perfect space for entertaining. The dining room has custom built-in cabinetry and opens onto a covered patio capturing the incredible views. The primary suite offers a 5-piece ensuite with soaker tub, tiled shower, and a large walk-in closet complete with built-ins. Two additional bedrooms, a 4-piece bathroom, and a laundry/mud room with storage off the triple car garage complete the main floor. Downstairs features an office, rec room, games room, and an additional 4-piece bathroom for upstairs use, along with an under-slab bonus space currently used as a gym but easily suited for a theatre room or additional flex space. There is a separate storage room off the gym as well. The walk-out basement also includes a bright, self-contained 1-bedroom suite with separate access, private laundry, and plenty of windows to enjoy the views and natural light. The flat yard is fully fenced and there is an additional storage room accessed from side of the house. Situated on a quiet cul-de-sac and close access to the Grasslands hiking and biking trails. (id:60325)
| MLS® Number | 10388036 |
| Property Type | Single Family |
| Neigbourhood | Batchelor Heights |
| Parking Space Total | 3 |
| Bathroom Total | 4 |
| Bedrooms Total | 5 |
| Architectural Style | Ranch |
| Constructed Date | 2022 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 4,321 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | 3 |
| Oversize | |
| R V |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.16 |
| Size Total | 0.16 Ac|under 1 Acre |
| Size Total Text | 0.16 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Storage | 9'6'' x 9'6'' | ||
| Basement | Gym | 21'6'' x 18' | ||
| Basement | Storage | 9'6'' x 9'6'' | ||
| Basement | 4pc Bathroom | Measurements not available | ||
| Basement | Games Room | 22'6'' x 15' | ||
| Basement | Family Room | 13' x 16' | ||
| Basement | Bedroom | 10'4'' x 10' | ||
| Main Level | Laundry Room | 7'10'' x 9'8'' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 10'8'' x 10' | ||
| Main Level | Bedroom | 10'6'' x 12'4'' | ||
| Main Level | 5pc Ensuite Bath | Measurements not available | ||
| Main Level | Primary Bedroom | 16'6'' x 12'6'' | ||
| Main Level | Great Room | 15'6'' x 19' | ||
| Main Level | Dining Room | 13' x 10' | ||
| Main Level | Kitchen | 16'6'' x 10'6'' | ||
| Main Level | Foyer | 6' x 7' | ||
| Additional Accommodation | Full Bathroom | Measurements not available | ||
| Additional Accommodation | Bedroom | 14' x 13'6'' | ||
| Additional Accommodation | Living Room | 15' x 13' | ||
| Additional Accommodation | Kitchen | 20' x 10' |
https://www.realtor.ca/real-estate/29787852/2300-saddleback-drive-kamloops-batchelor-heights
Contact us for more information
Nolan Pastoor
Personal Real Estate Corporation
(250) 374-1461
(250) 374-0752