Maintenance,
$448.12 MonthlyLocated in desirable Central Sahali, this 4 bedroom, 1 bathroom townhouse is a great opportunity for first-time buyers or investors. The main level offers a functional layout with kitchen, dining, and living areas, plus access to a deck overlooking the fenced backyard. Upstairs features 3 bedrooms and a full bathroom. The basement includes a large bedroom that could also be used as a rec room, along with separate laundry and storage space. One parking stall is located out front, with additional stalls available to rent. One dog or cat allowed. Close to schools, transit, shopping, parks, and everyday amenities. (id:60325)
| MLS® Number | 10386660 |
| Property Type | Single Family |
| Neigbourhood | Sahali |
| Community Name | RIVERVIEW VILLAGE |
| Community Features | Pet Restrictions, Pets Allowed With Restrictions |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Total | 4 |
| Appliances | Refrigerator, Range - Electric, Washer & Dryer |
| Constructed Date | 1975 |
| Construction Style Attachment | Attached |
| Heating Type | Baseboard Heaters |
| Stories Total | 2 |
| Size Interior | 1,350 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Government Managed |
| Stall |
| Acreage | No |
| Fence Type | Fence |
| Sewer | Municipal Sewage System |
| Size Total Text | Under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 7'3'' x 12' | ||
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 8'10'' x 9'6'' | ||
| Second Level | Primary Bedroom | 8'6'' x 13' | ||
| Basement | Bedroom | 12'6'' x 17'4'' | ||
| Basement | Laundry Room | 9' x 17'4'' | ||
| Main Level | Dining Room | 6'8'' x 6'2'' | ||
| Main Level | Living Room | 17'2'' x 13'2'' | ||
| Main Level | Kitchen | 10'5'' x 9'3'' |
https://www.realtor.ca/real-estate/29733511/1605-summit-drive-unit-3-kamloops-sahali
Contact us for more information
Trudy Dagere
(250) 869-0101
assurancerealty.c21.ca/