hralph@shaw.ca c_ralph@shaw.ca
Unique full duplex on large lot in Brocklehurst. 1017 is custom built with dream kitchen and a cozy adjoining family room with gas fireplace. Kitchen features high end Stainless steel appliances including full size fridge, full size stand up freezer, Kitchen Aid gas stove, Wolf steam oven, Bosch dishwasher, large pantry, family sized island with veggie sink. Master bedroom with walk-in closet and storage closet. The two other bedrooms share a four piece bathroom. Powder room off dining room. Downstairs boasts a lovely den and laundry room and is easily suitable with one bedroom and adjoining bathroom and separate entrance. High end lighting and window coverings throughout. 1015 is an older 4 bedroom home with double garage, large fully fenced yard and loads of parking. PLA is on file with the City. Currently rented at $1900. All measurements and data information are for 1017 only. Please contact listing agent for additional information. Please allow 24 hours notice for showings. (id:20009)
MLS® Number | 153453 |
Property Type | Single Family |
Amenities Near By | Shopping |
Community Features | Quiet Area, Family Oriented |
Features | Central Location, Flat Site, Embedded Oven, Skylight |
View Type | Mountain View |
Bathroom Total | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Microwave, Stove, Window Coverings, Washer & Dryer |
Architectural Style | Basement Entry |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fireplace Type | Conventional |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Furnace |
Size Interior | 2591 Sqft |
Type | Duplex |
Garage | 2 |
Access Type | Easy Access |
Acreage | No |
Land Amenities | Shopping |
Size Irregular | 10662 |
Size Total | 10662 Sqft |
Size Total Text | 10662 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | 4pc Bathroom | |||
Basement | Bedroom | 10 ft ,1 in | 10 ft ,4 in | 10 ft ,1 in x 10 ft ,4 in |
Basement | Den | 13 ft | 13 ft ,1 in | 13 ft x 13 ft ,1 in |
Basement | Recreational, Games Room | 24 ft ,11 in | 17 ft ,11 in | 24 ft ,11 in x 17 ft ,11 in |
Basement | Other | 10 ft | 8 ft ,1 in | 10 ft x 8 ft ,1 in |
Basement | Foyer | 5 ft ,7 in | 16 ft ,1 in | 5 ft ,7 in x 16 ft ,1 in |
Basement | Laundry Room | 11 ft ,1 in | 5 ft ,11 in | 11 ft ,1 in x 5 ft ,11 in |
Main Level | 2pc Bathroom | |||
Main Level | 4pc Bathroom | |||
Main Level | 4pc Ensuite Bath | |||
Main Level | Kitchen | 18 ft | 12 ft ,8 in | 18 ft x 12 ft ,8 in |
Main Level | Dining Room | 10 ft ,7 in | 12 ft ,7 in | 10 ft ,7 in x 12 ft ,7 in |
Main Level | Living Room | 13 ft ,6 in | 9 ft ,11 in | 13 ft ,6 in x 9 ft ,11 in |
Main Level | Family Room | 12 ft ,5 in | 24 ft ,6 in | 12 ft ,5 in x 24 ft ,6 in |
Main Level | Master Bedroom | 15 ft ,3 in | 14 ft ,8 in | 15 ft ,3 in x 14 ft ,8 in |
Main Level | Bedroom | 10 ft ,11 in | 11 ft ,2 in | 10 ft ,11 in x 11 ft ,2 in |
Main Level | Bedroom | 11 ft ,2 in | 11 ft ,4 in | 11 ft ,2 in x 11 ft ,4 in |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=21131418
Contact us for more information
Cindy Leibel
Personal Real Estate Corporation
(250) 374-1461
(866) 374-1461
(250) 374-0752
www.royallepagewestwin.ca