Opportunity knocks on one of Brocklehurst’s most sought-after streets! This spacious 5-bedroom, 3-bathroom bungalow offers over 2500 sqft of living space on a large 10,103 sqft lot with endless potential for investors, renovators or buyers ready to build equity with some updates and elbow grease. The well-designed main floor features a rare 4-bedroom layout, including a primary bedroom with 2-piece ensuite, plus a bright 3-piece main bath with walk-in shower. Downstairs offers even more flexibility with a large family and games room, wet bar, additional bedroom, and 3-piece bath — ideal for extended family, guests or future possibilities. Solid bones and valuable updates already completed over the years include most main floor windows, furnace, C/A, HWT, front door, driveway and shop roof. Outside, there’s no shortage of space with tons of parking, a single attached garage, 19X38 detached heated shop with bonus separate storage space at the back and room for all your toys. Located in a prime Brock location close to schools, parks, shopping, transit and everyday amenities, this property is the perfect canvas to bring your vision to life. (id:60325)
| MLS® Number | 10387123 |
| Property Type | Single Family |
| Neigbourhood | Brocklehurst |
| Parking Space Total | 1 |
| Bathroom Total | 3 |
| Bedrooms Total | 5 |
| Architectural Style | Ranch |
| Basement Type | Full |
| Constructed Date | 1973 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Half Bath Total | 2 |
| Heating Type | In Floor Heating, Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 2,573 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Additional Parking | |
| Attached Garage | 1 |
| Detached Garage | 1 |
| Heated Garage |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.23 |
| Size Total | 0.23 Ac|under 1 Acre |
| Size Total Text | 0.23 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Utility Room | 11'6'' x 15'1'' | ||
| Basement | Storage | 19'1'' x 5'1'' | ||
| Basement | Other | 7'2'' x 5'11'' | ||
| Basement | 3pc Bathroom | 6'2'' x 5'3'' | ||
| Basement | Bedroom | 14'1'' x 12'5'' | ||
| Basement | Den | 15'0'' x 14'8'' | ||
| Basement | Recreation Room | 19'3'' x 14'1'' | ||
| Main Level | Partial Bathroom | 5'0'' x 4'7'' | ||
| Main Level | 3pc Bathroom | 5'0'' x 8'7'' | ||
| Main Level | Bedroom | 11'6'' x 11'11'' | ||
| Main Level | Bedroom | 8'1'' x 9'6'' | ||
| Main Level | Bedroom | 8'7'' x 11'11'' | ||
| Main Level | Primary Bedroom | 11'6'' x 13'9'' | ||
| Main Level | Living Room | 14'5'' x 20'5'' | ||
| Main Level | Dining Room | 12'7'' x 19'3'' | ||
| Main Level | Kitchen | 9'5'' x 8'5'' |
https://www.realtor.ca/real-estate/29742795/1007-nicolani-drive-kamloops-brocklehurst
Contact us for more information
Micheline Stephenson
(250) 374-1461
(250) 374-0752