Maintenance,
$45 MonthlyBeautifully appointed Tuscan-style home located in the prestigious Sun Rivers Golf & Country Club community, just five minutes from the city centre. This elegant two-storey residence offers 4 bedrooms, 3 bathrooms, and a grand open-concept designer kitchen complete with a walk-in pantry and wine closet featuring handcrafted iron doors. The spacious living room flows seamlessly into the dining area, highlighted by a cozy gas fireplace. The main-floor primary suite features a generous ensuite, while the laundry room is conveniently located on the same level. Access the upper floor via the stunning staircase or your private elevator. Comfort is ensured year-round with geothermal heating and in-floor radiant heat. Additional highlights include a covered patio with a gas fireplace, durable stucco exterior, tile roof, and an attached two-car garage with an extended driveway providing ample additional parking. Ideally situated at the corner of Sun Rivers Drive and Visao Court, this exceptional home enjoys a prime location directly across from the 10th green of the Bighorn Golf Course. (id:60325)
| MLS® Number | 10393451 |
| Property Type | Single Family |
| Neigbourhood | Sun Rivers |
| Amenities Near By | Golf Nearby, Recreation, Shopping |
| Features | Level Lot, Corner Site, Balcony |
| Parking Space Total | 2 |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Appliances | Range, Refrigerator, Dishwasher, Microwave, Hood Fan, Washer & Dryer |
| Constructed Date | 2011 |
| Construction Style Attachment | Detached |
| Cooling Type | Geothermal |
| Exterior Finish | Stucco |
| Fire Protection | Security System, Smoke Detector Only |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Fireplace Type | Unknown |
| Flooring Type | Mixed Flooring |
| Half Bath Total | 1 |
| Heating Type | Geothermal |
| Roof Material | Tile |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 2,864 Ft2 |
| Type | House |
| Utility Water | Community Water User's Utility |
| Additional Parking | |
| Attached Garage | 2 |
| Acreage | No |
| Land Amenities | Golf Nearby, Recreation, Shopping |
| Landscape Features | Landscaped, Level, Underground Sprinkler |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.21 |
| Size Total | 0.21 Ac|under 1 Acre |
| Size Total Text | 0.21 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Other | 14'1'' x 10'3'' | ||
| Second Level | 4pc Bathroom | Measurements not available | ||
| Second Level | Bedroom | 11' x 12'5'' | ||
| Second Level | Bedroom | 12'6'' x 11'8'' | ||
| Second Level | Office | 13' x 10'7'' | ||
| Second Level | Family Room | 13'1'' x 8'2'' | ||
| Main Level | Foyer | 8' x 6'2'' | ||
| Main Level | 4pc Ensuite Bath | Measurements not available | ||
| Main Level | Primary Bedroom | 14'1'' x 9'3'' | ||
| Main Level | Bedroom | 13'5'' x 9'3'' | ||
| Main Level | Laundry Room | 7'3'' x 8'8'' | ||
| Main Level | Living Room | 12'7'' x 13'2'' | ||
| Main Level | Dining Room | 12'7'' x 9'7'' | ||
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Kitchen | 11'4'' x 12'4'' |
https://www.realtor.ca/real-estate/29986485/3001-visao-court-kamloops-sun-rivers
Contact us for more information
Phil Dabner
Personal Real Estate Corporation
(778) 765-1500
kamloops.evrealestate.com/