Maintenance,
$140 MonthlyOpen House Sat May 23 2 -4 pm. Own the land in this 3 bdrm/3 bath bareland strata! Low fees at $140/mo. U/G sprinklers incl + optional summer lawn care $40/mo. Built 2006 w/ 2022 furnace & A/C, 2020 appls, large primary w/ W/I closet + ensuite, convienient same floor laundry & practical family layout. 1.5 car-length garage with ample storage and six 20-amp plugs. Fenced yard/patio has gazebo w/ lights + misters, gas BBQ hookup & potential Greenfield access if buyer adds fencing/confirms reqs. Riverstone has shared kids playground/gathering area; 1 dog or 1 cat allowed, no size restriction. Across from schools, walk to groceries, short drive to pool, arena, McArthur Island, Thompson River, dog park, downtown/RIH/TRU corridor & mins to YKA. Low-maintenance Brock living w/ land ownership, updates, parking & outdoor space. All Measurments approx (id:60325)
| MLS® Number | 10388081 |
| Property Type | Single Family |
| Neigbourhood | Brocklehurst |
| Community Name | Riverstone Estates |
| Parking Space Total | 2 |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Appliances | Refrigerator, Dishwasher, Dryer, Range - Electric, Microwave, Washer |
| Constructed Date | 2006 |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Vinyl Siding |
| Flooring Type | Mixed Flooring |
| Half Bath Total | 1 |
| Heating Type | Forced Air, See Remarks |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 1,588 Ft2 |
| Type | Duplex |
| Utility Water | Municipal Water |
| Attached Garage | 1 |
| Acreage | No |
| Landscape Features | Underground Sprinkler |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.06 |
| Size Total | 0.06 Ac|under 1 Acre |
| Size Total Text | 0.06 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 4pc Bathroom | 10'10'' x 5'1'' | ||
| Second Level | Bedroom | 10'10'' x 12'4'' | ||
| Second Level | Bedroom | 10'10'' x 10'6'' | ||
| Second Level | Laundry Room | 13'5'' x 5'7'' | ||
| Second Level | 4pc Ensuite Bath | 4'8'' x 9'9'' | ||
| Second Level | Primary Bedroom | 13'11'' x 17'3'' | ||
| Main Level | 2pc Bathroom | 3'2'' x 7'6'' | ||
| Main Level | Dining Room | 10'9'' x 11' | ||
| Main Level | Living Room | 8'1'' x 19'3'' | ||
| Main Level | Kitchen | 10'10'' x 9'8'' | ||
| Main Level | Mud Room | 10' x 6' | ||
| Main Level | Foyer | 7' x 7' |
https://www.realtor.ca/real-estate/29786183/1836-greenfield-avenue-unit-43-kamloops-brocklehurst
Contact us for more information
Skyleigh Mccallum
Personal Real Estate Corporation
(833) 817-6506
www.exprealty.ca/