Maintenance,
$467.42 MonthlyWake up to one of Kamloops' most iconic views, the confluence of the North and South Thompson Rivers, right from your own home. This stunning 2 bed, 2 bath corner unit at the desirable Mission Hill offers 1,033 sq ft of smart, functional living in the heart of the city. Each bedroom features its own walk-in closet and bathroom, giving both residents and guests complete comfort and privacy. Step outside onto your patio and take in the breathtaking river views, a backdrop that never gets old. Flooded with natural light from the corner positioning, the layout feels open and airy throughout. In suite laundry, underground parking, and a dedicated storage unit round out the package, everything you need, nothing you don't. Whether you're a first time buyer, downsizing, or looking for a smart investment, this one checks every box. Lock and leave lifestyle. Exceptional views. Unmatched location. (id:60325)
| MLS® Number | 10388335 |
| Property Type | Single Family |
| Neigbourhood | South Kamloops |
| Community Name | Mission Hill |
| Community Features | Pets Allowed |
| Parking Space Total | 1 |
| Storage Type | Storage, Locker |
| Bathroom Total | 2 |
| Bedrooms Total | 2 |
| Appliances | Range, Refrigerator, Dishwasher, Microwave, Washer & Dryer |
| Architectural Style | Other |
| Constructed Date | 2012 |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco |
| Flooring Type | Mixed Flooring |
| Heating Type | Forced Air, Hot Water |
| Roof Material | Unknown |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 1,036 Ft2 |
| Type | Apartment |
| Utility Water | Municipal Water |
| Underground | 1 |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.02 |
| Size Total | 0.02 Ac|under 1 Acre |
| Size Total Text | 0.02 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bedroom | 10'4'' x 10'2'' | ||
| Main Level | Primary Bedroom | 11'8'' x 11'0'' | ||
| Main Level | Kitchen | 9'6'' x 8'0'' | ||
| Main Level | Dining Room | 13'0'' x 8'0'' | ||
| Main Level | Living Room | 13'0'' x 12'0'' | ||
| Main Level | Foyer | 8'0'' x 5'0'' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | 5pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/29784180/975-victoria-w-street-unit-202-kamloops-south-kamloops
Contact us for more information
Ben Hack
(604) 492-5000
(604) 608-3888
www.stonehausrealty.ca/