OPEN HOUSE SATURDAY MAY 9TH 2:30PM–4:00PM - Welcome to this North Shore half duplex conveniently located near the John Tod Centre and within walking distance to local coffee shops, restaurants, parks, and transit. The main floor features a bright living space, kitchen with granite countertops, 2 well-sized bedrooms, and a 4-piece bathroom. Downstairs offers a 1-bedroom suite with separate entrance, ideal for extended family, guests, or added flexibility. Laundry is currently shared within the suite area, with space and potential to create separate laundry for the main home. The enclosed former carport provides excellent additional storage, while the property also includes three sheds and handy alley access. Fully fenced front and back yard spaces offer plenty of room for gardening, pets, parking options, or future ideas with gated rear access. A solid opportunity for first-time buyers, downsizers, or investors looking for a practical home in a convenient location. All measurements approximate, buyer to verify if important. (id:60325)
| MLS® Number | 10384502 |
| Property Type | Single Family |
| Neigbourhood | North Kamloops |
| Amenities Near By | Public Transit, Park, Schools, Shopping |
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Architectural Style | Ranch |
| Basement Type | Full |
| Constructed Date | 1967 |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco |
| Flooring Type | Ceramic Tile, Hardwood |
| Heating Type | Forced Air |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 1,630 Ft2 |
| Type | Duplex |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Public Transit, Park, Schools, Shopping |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.11 |
| Size Total | 0.11 Ac|under 1 Acre |
| Size Total Text | 0.11 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Foyer | 11'4'' x 15'11'' | ||
| Lower Level | Laundry Room | 6'1'' x 5'6'' | ||
| Lower Level | Full Bathroom | 5'9'' x 7'4'' | ||
| Lower Level | Bedroom | 10'8'' x 12'0'' | ||
| Lower Level | Recreation Room | 11'5'' x 20'6'' | ||
| Lower Level | Kitchen | 10'8'' x 14'1'' | ||
| Main Level | Full Bathroom | 9'2'' x 7'5'' | ||
| Main Level | Storage | 11'8'' x 20'3'' | ||
| Main Level | Bedroom | 12'10'' x 10'0'' | ||
| Main Level | Primary Bedroom | 9'11'' x 13'5'' | ||
| Main Level | Dining Room | 9'2'' x 8'9'' | ||
| Main Level | Kitchen | 9'2'' x 9'10'' | ||
| Main Level | Living Room | 13'8'' x 21'1'' |
https://www.realtor.ca/real-estate/29655585/143-cedar-street-kamloops-north-kamloops
Contact us for more information
Carmen Rice
(250) 374-1461
(250) 374-0752