Welcome to Hidden Creek Acres—just ten minutes from town, yet a world away from the everyday. This is where space, quiet, and a true connection to the land come together. Set on 20 acres of gently rolling pasture with sweeping mountain views, this property offers more than a home—it offers a lifestyle. Follow the long driveway past open fields and grazing animals to a modern, custom-built home designed for comfort and function. Large windows bring the outside in, while heated concrete floors, a natural gas boiler, and triple-pane windows keep every season comfortable. The primary suite features its own laundry and walk-in closet, while the walk-out basement suite adds flexibility for rental income, extended family, or guests. A bonus room offers space for a gym, studio, or media room. Outside, you’ll find a riding arena, animal pens, sea can storage, and a detached 2-car shop—ready for livestock, hobbies, or projects. A second septic field with RV hookups makes hosting easy, and a newly installed well (November 2025) adds long-term value and peace of mind. Relax on the deck, unwind by the firepit, and take in the stars. Hidden Creek Acres isn’t just a property—it’s a different way of living. (id:60325)
| MLS® Number | 10381610 |
| Property Type | Agriculture |
| Neigbourhood | Cherry Creek/Savona |
| Community Features | Rural Setting |
| Farm Type | Unknown |
| Parking Space Total | 2 |
| Right Type | Water Rights |
| View Type | Mountain View, Valley View, View (panoramic) |
| Bathroom Total | 4 |
| Bedrooms Total | 5 |
| Architectural Style | Ranch |
| Basement Type | Full |
| Constructed Date | 2021 |
| Cooling Type | Heat Pump |
| Fireplace Fuel | Wood |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Fireplace Type | Conventional |
| Heating Fuel | Other |
| Heating Type | See Remarks |
| Stories Total | 1 |
| Size Interior | 3,626 Ft2 |
| Type | Other |
| Utility Water | Well |
| Additional Parking | |
| Attached Garage | 2 |
| Detached Garage | 2 |
| Heated Garage | |
| R V |
| Access Type | Easy Access |
| Acreage | Yes |
| Size Irregular | 20.29 |
| Size Total | 20.29 Ac|10 - 50 Acres |
| Size Total Text | 20.29 Ac|10 - 50 Acres |
| Surface Water | Creeks, Ponds |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Playroom | 25'0'' x 11'11'' | ||
| Basement | Laundry Room | 7'10'' x 10'4'' | ||
| Basement | Bedroom | 11'0'' x 10'10'' | ||
| Basement | Bedroom | 11'0'' x 10'10'' | ||
| Basement | 3pc Bathroom | Measurements not available | ||
| Basement | 3pc Bathroom | Measurements not available | ||
| Basement | Bedroom | 11'7'' x 10'4'' | ||
| Main Level | Mud Room | 10'0'' x 12'10'' | ||
| Main Level | Foyer | 8'4'' x 7'11'' | ||
| Main Level | Dining Room | 14'3'' x 9'7'' | ||
| Main Level | Bedroom | 11'7'' x 12'1'' | ||
| Main Level | 3pc Bathroom | Measurements not available | ||
| Main Level | 4pc Ensuite Bath | Measurements not available | ||
| Main Level | Primary Bedroom | 13'5'' x 12'0'' | ||
| Main Level | Living Room | 17'10'' x 20'9'' | ||
| Main Level | Kitchen | 12'0'' x 12'5'' | ||
| Additional Accommodation | Kitchen | 14'3'' x 11'7'' | ||
| Additional Accommodation | Living Room | 17'11'' x 14'0'' |
https://www.realtor.ca/real-estate/29551161/5604-rodeo-drive-kamloops-cherry-creeksavona
Contact us for more information
Ricki Andrews
(833) 817-6506
www.exprealty.ca/
Kaity Hemminger
(833) 817-6506
www.exprealty.ca/