Positioned on a spacious, intensive residential-designated lot in the desirable Brocklehurst neighbourhood, this corner property at Greenfield and West Gate presents an exceptional opportunity for homeowners and investors alike. With carriage house or garden home potential, the possibilities here are as exciting as they are flexible. The existing home offers a functional layout with 3 bedrooms and 1 bathroom upstairs, complemented by a large enclosed porch that adds valuable living space and year-round enjoyment. Downstairs, a self-contained 1-bedroom suite has been thoughtfully updated over time with refreshed flooring, kitchen, lighting, and bathroom—ideal for generating income or accommodating extended family. Separate laundry for both levels enhances convenience, while ample parking and an enclosed carport provide practical storage solutions. Whether you’re looking to live, invest, or build, this property offers the rare chance to hold rental income while planning your dream garage and carriage home in a well-established, family-friendly community. (id:60325)
| MLS® Number | 10381640 |
| Property Type | Single Family |
| Neigbourhood | Brocklehurst |
| Amenities Near By | Recreation |
| Features | Level Lot, Corner Site |
| Parking Space Total | 6 |
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Appliances | Refrigerator, Dishwasher, Oven - Electric, Microwave, Washer & Dryer |
| Basement Type | Full |
| Constructed Date | 1968 |
| Construction Style Attachment | Detached |
| Exterior Finish | Stucco |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Fireplace Type | Unknown |
| Flooring Type | Mixed Flooring |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 2,288 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Land Amenities | Recreation |
| Landscape Features | Landscaped, Level, Underground Sprinkler |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.23 |
| Size Total | 0.23 Ac|under 1 Acre |
| Size Total Text | 0.23 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Laundry Room | 12'0'' x 15'5'' | ||
| Main Level | Dining Room | 9'3'' x 10'6'' | ||
| Main Level | Kitchen | 9'3'' x 15'6'' | ||
| Main Level | Living Room | 13'5'' x 18'0'' | ||
| Main Level | Primary Bedroom | 12'6'' x 11'5'' | ||
| Main Level | Bedroom | 10'0'' x 8'10'' | ||
| Main Level | Primary Bedroom | 10'0'' x 10'2'' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Additional Accommodation | Living Room | 15'5'' x 22'0'' | ||
| Additional Accommodation | Kitchen | 9'0'' x 10'0'' | ||
| Additional Accommodation | Primary Bedroom | 11'2'' x 13'2'' | ||
| Additional Accommodation | Full Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/29544220/2270-greenfield-avenue-kamloops-brocklehurst
Contact us for more information
Melissa Vike
Personal Real Estate Corporation
(833) 817-6506
www.exprealty.ca/