Located in desirable Juniper Ridge, this well-appointed 9-year-old home offers a clean, modern layout with built-in flexibility for a mortgage helper - ideal for young families looking to offset costs without compromising lifestyle. The main level features open-concept living with a well-designed kitchen, stainless steel appliances, and a large island that anchors the space. The living and dining areas flow seamlessly to the deck, creating an easy setup for both daily living and entertaining. Three bright bedrooms are located on this level, including a primary suite with walk-in closet and full ensuite. The lower level is thoughtfully laid out for a one-bedroom suite, with a separate entrance and space ready for a kitchen—offering strong income potential or comfortable accommodation for extended family. Outside, the home continues to deliver with RV parking, a large double garage, and a private, low-maintenance backyard with no rear neighbours. A solid opportunity in one of Kamloops’ most sought-after neighbourhoods, close to schools, parks, and trail networks, combining everyday convenience with long-term value. (id:60325)
| MLS® Number | 10381124 |
| Property Type | Single Family |
| Neigbourhood | Juniper Ridge |
| Features | One Balcony |
| Parking Space Total | 2 |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Constructed Date | 2017 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Other |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Unknown |
| Heating Type | Forced Air, See Remarks |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 2,681 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | 2 |
| Acreage | No |
| Landscape Features | Underground Sprinkler |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.18 |
| Size Total | 0.18 Ac|under 1 Acre |
| Size Total Text | 0.18 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | 4pc Bathroom | Measurements not available | ||
| Basement | Bedroom | 17'8'' x 11'3'' | ||
| Basement | Family Room | 20'4'' x 18'5'' | ||
| Basement | Laundry Room | 5'2'' x 5'4'' | ||
| Basement | Office | 12'3'' x 9'5'' | ||
| Basement | Foyer | 10'2'' x 10'3'' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 12'1'' x 12'3'' | ||
| Main Level | Bedroom | 14'8'' x 12'3'' | ||
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | Primary Bedroom | 12'11'' x 13'11'' | ||
| Main Level | Living Room | 15'10'' x 17' | ||
| Main Level | Dining Room | 11'8'' x 13'3'' | ||
| Main Level | Kitchen | 15'6'' x 13'8'' |
https://www.realtor.ca/real-estate/29533195/2061-galore-crescent-kamloops-juniper-ridge
Contact us for more information
Chris Town
(778) 765-1500
kamloops.evrealestate.com/