Move-In Ready 5-bedroom, 2-bathroom Family Home or Smart Investment Opportunity in Sahali! Welcome to this bright and well-maintained home offering exceptional value in one of Kamloops most desirable, centrally located neighbourhoods. Perfect for families or investors, with numerous recent updates, including a new furnace, air conditioning, hot water tank, updated bathrooms, fresh paint, and new vinyl flooring, creating a clean, modern feel throughout. The functional layout provides flexibility for family living or rental opportunities. This property also features a private, fenced, flat, fully usable yard and plenty of parking, including a single-car carport with additional space for an RV or toys and street parking. Step outside to a large covered deck with a privacy wall overlooking the private backyard ideal for kids to play, pets, gardening, or tenant enjoyment. Exterior improvements include a newly replaced deck, durable metal deck roof, freshly painted deck flooring, and exterior staircase. Located close to transit, elementary schools, the university, shopping, and Albert McGowan Park, this home checks all the boxes for lifestyle and long-term value. Immediate possession available, offering flexibility for owner-occupiers or investors. Call today to book your private showing! (id:60325)
| MLS® Number | 10372104 |
| Property Type | Single Family |
| Neigbourhood | Sahali |
| Features | Balcony |
| View Type | Mountain View |
| Bathroom Total | 2 |
| Bedrooms Total | 5 |
| Appliances | Refrigerator, Dishwasher, Dryer, Microwave, Oven, Hood Fan, Washer |
| Constructed Date | 1978 |
| Cooling Type | Central Air Conditioning |
| Flooring Type | Mixed Flooring, Vinyl |
| Heating Type | Forced Air, See Remarks |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 1,458 Ft2 |
| Type | Duplex |
| Utility Water | Municipal Water |
| Additional Parking | |
| Carport | |
| Street | |
| R V |
| Acreage | No |
| Fence Type | Fence |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.08 |
| Size Total | 0.08 Ac|under 1 Acre |
| Size Total Text | 0.08 Ac|under 1 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Storage | 7' x 5'5'' | ||
| Lower Level | Laundry Room | 13'2'' x 11'1'' | ||
| Lower Level | Bedroom | 9'2'' x 11'9'' | ||
| Lower Level | 3pc Ensuite Bath | 6'1'' x 5'8'' | ||
| Lower Level | Bedroom | 14'5'' x 11'1'' | ||
| Main Level | Bedroom | 7'11'' x 12'11'' | ||
| Main Level | Bedroom | 8'6'' x 9'6'' | ||
| Main Level | Primary Bedroom | 11'2'' x 9'10'' | ||
| Main Level | 4pc Bathroom | 10' x 7'8'' | ||
| Main Level | Kitchen | 7'6'' x 10'2'' | ||
| Main Level | Dining Room | 6'7'' x 10'6'' | ||
| Main Level | Living Room | 17'2'' x 12'8'' |
https://www.realtor.ca/real-estate/29234805/383-hollyburn-drive-kamloops-sahali
Contact us for more information
Marissa Hunter
(888) 828-8447
www.onereal.com/
Anja Aird
(888) 828-8447
www.onereal.com/