This exceptional property offers two separate houses on one lot, producing over $56,000/year in rental income with an impressive 6.7% cap rate—a true turn-key investment opportunity. The main home has been extensively updated and rents for $2,600/month plus utilities. The main level features two bedrooms, a full bathroom, and bright, open living and kitchen spaces. The fully finished lower level adds three additional bedrooms, another full bathroom, laundry hookups, and a separate entrance—ideal for tenants seeking privacy. Outside, enjoy a newly built patio and private yard space. With updates including new windows, roof, hot water tank, mechanical systems, and electrical fixtures, this home offers low-maintenance ownership. At the rear of the property sits a newly built legal garden home with vaulted 12' ceilings, two bedrooms, a full bathroom, and its own fully fenced private yard. Rented for $2,100/month plus utilities, it also offers dedicated parking for added convenience. Situated close to shopping, schools, transit, and more, with plenty of tenant parking, this property blends strong cash flow, modern upgrades, and prime location. Don’t miss your chance to own one of Kamloops’ best dual-home investment properties. (id:60325)
MLS® Number | 10359496 |
Property Type | Single Family |
Neigbourhood | Brocklehurst |
Bathroom Total | 2 |
Bedrooms Total | 5 |
Architectural Style | Bungalow |
Basement Type | Full |
Constructed Date | 1953 |
Construction Style Attachment | Detached |
Exterior Finish | Stucco |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 1 |
Size Interior | 2,345 Ft2 |
Type | House |
Utility Water | Municipal Water |
Additional Parking | |
R V |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0.16 |
Size Total | 0.16 Ac|under 1 Acre |
Size Total Text | 0.16 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 23' x 10'3'' | ||
Basement | Utility Room | 12'6'' x 7'5'' | ||
Basement | Bedroom | 10'5'' x 10' | ||
Basement | Bedroom | 11' x 9'6'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Main Level | Family Room | 12' x 12' | ||
Main Level | Kitchen | 13' x 10'8'' | ||
Main Level | Living Room | 14'5'' x 13'5'' | ||
Main Level | Bedroom | 11'5'' x 10'5'' | ||
Main Level | Primary Bedroom | 11'8'' x 12'8'' | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Secondary Dwelling Unit | Bedroom | 7' x 9'11'' | ||
Secondary Dwelling Unit | Full Bathroom | Measurements not available | ||
Secondary Dwelling Unit | Bedroom | 10'9'' x 9'11'' | ||
Secondary Dwelling Unit | Kitchen | 11' x 7'2'' | ||
Secondary Dwelling Unit | Living Room | 17'11'' x 10'7'' |
https://www.realtor.ca/real-estate/28740725/2319-tranquille-road-kamloops-brocklehurst
Contact us for more information
Quinn Pache
Personal Real Estate Corporation
(604) 492-5000
(604) 608-3888
www.stonehausrealty.ca/
Michael Latta
Personal Real Estate Corporation
(604) 492-5000
(604) 608-3888
www.stonehausrealty.ca/