Maintenance,
$341.10 MonthlyDuplex style 3 bedroom 4 bath townhouse in Juniper. This unit is spacious and move in ready. The main floor is open concept with beautiful views of Kamloops. The kitchen has stone counter tops, gas range stove and peninsula to add extra seating. Access to the large deck with great view is off the dining space. The living room has electric fireplace and bright windows. Upstairs has large primary bedroom with full bathroom and a spacious walk in close. 2 extra bedrooms upstairs with another full bath as well as a laundry room completes the upper floor. The basement is great bonus space with the 4th bathroom and a rec room that could be converted into a 4th bedroom. The walk out basement has another covered outdoor living space backing onto a grassed area and is roughed in for a hot tub. (id:60325)
MLS® Number | 10358382 |
Property Type | Single Family |
Neigbourhood | Juniper Ridge |
Community Name | Silverwood Pointe |
Amenities Near By | Recreation, Shopping |
Community Features | Pets Allowed With Restrictions |
Features | Level Lot |
Parking Space Total | 2 |
Bathroom Total | 4 |
Bedrooms Total | 3 |
Appliances | Range, Refrigerator, Dishwasher, Microwave, Washer & Dryer |
Architectural Style | Split Level Entry |
Basement Type | Full |
Constructed Date | 2017 |
Construction Style Attachment | Attached |
Construction Style Split Level | Other |
Cooling Type | Central Air Conditioning |
Exterior Finish | Other |
Fire Protection | Security System |
Fireplace Fuel | Electric |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Unknown |
Flooring Type | Mixed Flooring |
Half Bath Total | 1 |
Heating Type | Forced Air, See Remarks |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 3 |
Size Interior | 2,070 Ft2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage | 2 |
Access Type | Easy Access |
Acreage | Yes |
Land Amenities | Recreation, Shopping |
Landscape Features | Landscaped, Level |
Sewer | Municipal Sewage System |
Size Irregular | 3.89 |
Size Total | 3.89 Ac|1 - 5 Acres |
Size Total Text | 3.89 Ac|1 - 5 Acres |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 10'0'' x 9'0'' | ||
Second Level | Bedroom | 10'0'' x 11'0'' | ||
Second Level | Primary Bedroom | 13'0'' x 11'0'' | ||
Second Level | 3pc Ensuite Bath | Measurements not available | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Basement | Recreation Room | 24'0'' x 12'0'' | ||
Basement | 3pc Bathroom | Measurements not available | ||
Main Level | Living Room | 12'0'' x 12'0'' | ||
Main Level | Dining Room | 9'0'' x 10'0'' | ||
Main Level | Kitchen | 12'0'' x 9'0'' | ||
Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/28705695/1993-quappelle-boulevard-unit-116-kamloops-juniper-ridge
Contact us for more information
Jaclyn Frilund
Personal Real Estate Corporation
(250) 374-3331
(250) 828-9544
www.remaxkamloops.ca/
Loni Hamer-Jackson
Personal Real Estate Corporation
(250) 374-3331
(250) 828-9544
www.remaxkamloops.ca/
Cliff Lodge
Personal Real Estate Corporation
(250) 374-3331
(250) 828-9544
www.remaxkamloops.ca/