Maintenance,
$328 MonthlyA rare corner unit, arguably the best location in a complex ! And with a recent price adjustment of 35K the seller is now offering 4-1920 Hugh Allan Drive under 500K. This home delivers privacy on three sides, a walkout basement, and stunning views of the adjacent green space. This tenant-occupied, 3-storey townhome includes 3 bedrooms and 2 bathrooms, plus an unfinished lower level with backyard access. The main floor provides level entry into the open-concept kitchen, living, and dining space, which flows onto a sun-soaked deck—ideal for relaxing or hosting. Upstairs offers three bedrooms and a full bath, while downstairs awaits your future vision. Complete with a single-car garage and an exterior stall, this home provides the function you need and the peaceful location you want. Steps from a large city-maintained park, playground, hardcourt, and walking paths—not to mention close transit service to TRU—this is a property that truly stands out. With the roof levy already fully paid, it’s ready for the next chapter. (id:60325)
MLS® Number | 10357827 |
Property Type | Single Family |
Neigbourhood | Pineview Valley |
Community Name | PINEVIEW HEIGHTS |
Community Features | Pets Allowed |
Parking Space Total | 1 |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Appliances | Range, Refrigerator, Dishwasher, Dryer, Washer |
Architectural Style | Split Level Entry |
Constructed Date | 1999 |
Construction Style Attachment | Attached |
Construction Style Split Level | Other |
Exterior Finish | Vinyl Siding |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Unknown |
Flooring Type | Mixed Flooring |
Half Bath Total | 1 |
Heating Type | Forced Air |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 3 |
Size Interior | 1,880 Ft2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Attached Garage | 1 |
Acreage | No |
Sewer | Municipal Sewage System |
Size Irregular | 0.05 |
Size Total | 0.05 Ac|under 1 Acre |
Size Total Text | 0.05 Ac|under 1 Acre |
Zoning Type | Unknown |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 11'3'' x 9'6'' | ||
Second Level | Bedroom | 11'3'' x 9'6'' | ||
Second Level | Primary Bedroom | 13'0'' x 13'0'' | ||
Second Level | Full Bathroom | Measurements not available | ||
Basement | Other | 10'0'' x 21'0'' | ||
Basement | Other | 11'0'' x 13'0'' | ||
Basement | Laundry Room | 5'0'' x 9'0'' | ||
Basement | Utility Room | 4'0'' x 8'0'' | ||
Main Level | Foyer | 5'6'' x 6'0'' | ||
Main Level | Living Room | 13'0'' x 14'0'' | ||
Main Level | Dining Room | 11'0'' x 9'6'' | ||
Main Level | Kitchen | 12'0'' x 9'6'' | ||
Main Level | Partial Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/28672053/1920-hugh-allan-drive-unit-4-kamloops-pineview-valley
Contact us for more information
David Lawrence
Personal Real Estate Corporation
(250) 374-1461
(250) 374-0752